All measurements are in inches. For the best fit, measure yourself and compare to the chart below. When between sizes, we recommend sizing up.
Hoodies & Shirts — Adult Sizes
| Size | Chest | Waist | Length | Sleeve |
|---|---|---|---|---|
| Small | 36–38 | 28–30 | 27 | 33 |
| Medium | 39–41 | 31–33 | 28 | 34 |
| Large | 42–44 | 34–36 | 29 | 35 |
| X-Large | 45–47 | 37–39 | 30 | 36 |
| 2XL | 48–50 | 40–42 | 31 | 37 |
Hoodies & Shirts — Youth Sizes
| Size | Chest | Waist | Length | Sleeve |
|---|---|---|---|---|
| Youth S (8–10) | 26–28 | 22–24 | 22 | 26 |
| Youth M (10–12) | 28–30 | 24–26 | 23 | 27 |
| Youth L (12–14) | 30–32 | 26–28 | 24 | 28 |
| Youth XL (14–16) | 32–34 | 28–30 | 25 | 29 |
Tracksuits — Adult Sizes
| Size | Chest | Waist | Inseam | Length |
|---|---|---|---|---|
| Small | 36–38 | 28–30 | 30 | 28 |
| Medium | 39–41 | 31–33 | 31 | 29 |
| Large | 42–44 | 34–36 | 32 | 30 |
| X-Large | 45–47 | 37–39 | 33 | 31 |
| 2XL | 48–50 | 40–42 | 34 | 32 |
Tracksuits — Youth Sizes
| Size | Chest | Waist | Inseam | Length |
|---|---|---|---|---|
| Youth S | 26–28 | 22–24 | 22 | 22 |
| Youth M | 28–30 | 24–26 | 24 | 23 |
| Youth L | 30–32 | 26–28 | 26 | 24 |
| Youth XL | 32–34 | 28–30 | 28 | 25 |
📒 How to measure: Chest — measure around the fullest part of your chest. Waist — measure around your natural waistline. For tracksuits, inseam is measured from crotch to ankle.